
GL series introduction: this chamber is suitable for the product (complete machine), parts, materials to perform high temperature test, low temperature test and high&low temperature cycling test (cooling start point from high temperature ≤90℃). This chamber cannot be used for the test of heat emission samples. And when the temperature is higher than 90℃, the refrigeration system of the chamber cannot be opened for the cooling requirement.
GL4 series detailed parameters
Type | GL401F | GL4025F | GL405F | GL41F | ||
Performance parameters | Temperature range | -40℃~150℃ | ||||
Temperature fluctuation | ≤1℃(≤±0.5℃, according to GB/T5170-1996) | |||||
Temperature deviation | ±2℃ | |||||
Heating up time(room temperature →+150℃) | ≤60min | ≤65min | ≤65min | ≤80min | ||
Cooling down time(room temperature→-40℃) | ≤70min | ≤75min | ≤90min | ≤80min | ||
Structure | Shell | Cold-rolled steel plate with two-sided electrostatic spray powder(ivory) | ||||
Inner wall material | Stainless steel plate | |||||
Thermal insulation material | Rigid polyurethane foam | |||||
Refrigeration | Refrigerating method | Air cooling | ||||
Refrigerator | Imported compressor | |||||
Observation window |
200×270mm (W×H) |
300×400mm (W×H) |
400×500mm (W×H) |
|||
Test hole | One, at the left side | two, one at the left and the other one at the right | ||||
Inner dimension(mm) | D | 400 | 600 | 700 | 1020 | |
W | 500 | 600 | 800 | 950 | ||
H | 550 | 670 | 870 | 1070 | ||
External dimension(mm) | D | 1290 | 1470 | 1675 | 2015 | |
W | 700 | 800 | 1000 | 1150 | ||
H | 1712 | 1660 | 1860 | 2060 | ||
Installed power | 4KVA | 6.3KVA | 8.5KVA | 11KVA | ||
Power supply | 380V±10%,50Hz±1 three phase four wire + ground wire and grounding protection resistance is less than 4Ω |
GL6 series detailed parameters
Type | GL601F | GL6025F | GL605F | GL61F | ||
Performance parameters |
Temperature range | -70℃~150℃ | ||||
Temperature fluctuation | ≤1℃(≤±0.5℃, according to GB/T5170-1996) | |||||
Temperature deviation | ±2℃ | |||||
Heating up time(room temperature →+150℃) | ≤60min | ≤65min | ≤80min | ≤70min | ||
Cooling down time(room temperature →-60℃) | ≤60min | ≤80min | ≤80min | ≤80min | ||
Structure | Shell | Cold-rolled steel plate with two-sided electrostatic spray powder (ivory) | ||||
Inner wall material |
Stainless steel plate |
|||||
Thermal insulation material | Rigid polyurethane foam | |||||
Refrigeration |
Refrigerating method |
Air cooling | ||||
Refrigerator | Imported compressor | |||||
Observation window |
200×270mm (W×H) |
300×400mm (W×H) |
400×500mm (W×H) |
|||
Test hole | One, at the left side | two, one at the left and the other one at the right | ||||
Inner dimension(mm) | D | 400 | 600 | 700 | 1020 | |
W | 500 | 600 | 800 | 950 | ||
H | 550 | 670 | 870 | 1070 | ||
External dimension(mm) | D | 1290 | 1470 | 1675 | 2015 | |
W | 700 | 800 | 1000 | 1150 | ||
H | 1712 | 1660 | 1860 | 2060 | ||
Installed power | 5.5KVA | 7KVA | 10KVA | 12.5KVA | ||
Power supply | 380V±10%,50Hz±1 three phase four wire + ground wire and grounding protection resistance is less than 4Ω |