
KWGD series introduction: this chamber is suitable for the product (complete machine), parts, materials to perform high temperature test, low temperature test, high&low temperature cycling test and temperature filtrating test (ESS). This chamber can be used for the tests of heat emission samples and non heat emission samples. For the test of heat emission samples, the cooling power can not exceed the refrigeration capacity of chamber, because the refrigeration capacity is a dynamic value, which will change with changeable temperature.
KWGD series technical parameters
Type | KWGD6025 | KWGD605 | KWGD61 | ||||
Performance parameters |
Temperature range | -70~+150℃ | |||||
Temperature fluctuation | ≤1℃(≤±0.5℃,according to GB/T5170-1996) | ||||||
Temperature uniformity | ≤2℃ | ||||||
Temperature deviation | ±2℃ | ||||||
Heating rate(-55℃→+85℃, average) | ≥5℃/min(with 12Kg Al) | ≥5℃/min | |||||
Cooling rate (-55℃→+85℃, average) | ≥5℃/min(with 12Kg Al) | ≥5℃/min | |||||
Structure | Shell | Cold-rolled steel plate with surface spray(ivory) | |||||
Inner wall material | Stainless steel plate | ||||||
Thermal insulation material | Polyurethane foam | ||||||
Refrigeration system | Refrigerating method | Air cooling | Water cooling | Water cooling | |||
Refrigerator | Imported compressor | ||||||
Observation window(mm) | 300×400(W×H) | 400×500(W×H) | |||||
Test hole(mm) | two Φ100, one at the left and the other one at the right | ||||||
Temperature sensor | Armoured Pt100 | ||||||
Controller | Siemens PLC module and 7-inch color LCD touch control screen. | ||||||
Data storage and interfaces | Native SD card, RS485, USB | ||||||
Inner dimension (mm) |
D | 600 | 700 | 900 | |||
W | 600 | 800 | 1150 | ||||
H | 700 | 900 | 1100 | ||||
Height of motor cover (mm) | 185 | 240 | |||||
Power supply | AC380V 50Hz three phase four wire + ground wire and grounding protection resistance is less than 4Ω | ||||||
Standard configuration | 1 product operation manual, 1 test report, 1 certification, 1 quality certificate, 2 shelves and 4 racks with castors | ||||||
Satisfy the standards | GB/T2423.1、GB/T2423.2、GJB150.3、 GJB150.4 |
water cooling