
Product Usage:
◆used for condensation test on surface paint film and other coatings to verify condensation will cause destructive effects;
◆used for product material test, such as foamed materials, to check whether condensation will cause destructive effects.
◆used to simulate the condensation situation of the automobile component group to evaluate the anti-condensation situation of automobile electronic component group.
Product prohibition:
u Test and storage of flammable, explosive and volatile substance samples.
u Test and storage of corrosive material samples.
u Test and storage of biological samples.
u Test and storage of strong electromagnetic emission source samples.
Detail parameters of condensation test chamber
type | NLSY01F | NLSY02F | |||
Performance parameter | Temperature range | +5℃~+85℃ | +5℃~+85℃ | ||
Temperature fluctuation | ±0.5℃ | ||||
Temperature deviation | ±2℃ | ||||
Relative humidity | 100%RH (+0%,-5%,condensation process) | ||||
Heating time | ≥10℃/30min(with load 20kg steel) | ||||
Cooling time | ≥65℃/75min(with load 20kg steel) | ||||
Structure | Shell | Cold rolled steel plate electrostatic double-sided spray, the color is ivory | |||
Liner | SUS304 stainless steel | ||||
Thermal insulation material | 100mm Non - hazardous waste environmental - friendly glass fiber insulation layer | ||||
Observation window(W×H) | 400×500mm(1 piece) | 400×500mm(2 pcs) | |||
Test hole (mm) | Two Φ100mm wire hole,with cover and soft plug,each one on the left and right side of test chamber | ||||
Internal dimension(mm) | D | 1000 | 1000 | ||
W | 1000 | 2000 | |||
H | 1000 | Front 837,back 1050 | |||
Outline dimension(mm) | D | 2345 | 2090 | ||
W | 1200 | 2250 | |||
H | 2110(motor height excluded 240) | 2080 | |||
Power Supply | 380V±10%,50Hz±1 Three phase four wire + ground wire, Ω protection grounding resistance less than 4 | ||||
Satisfy the standards |
DIN_EN_ISO_6270-2 Test Methods for condensate water climate VW80000-2013 Medium condensation test GS95011-4 BMW GS BMW 100 % humidity Standard - Dew test |